


| Technical Parameters of Single Girder Overhead Crane | ||||||||
| Capacity (t) | 3 | 4 | 7 | 8 | 10 | 15 | 20 | |
| Span (m) | 5~31.5 | 5~31.5 | 5~31.5 | 5~31.5 | 5~31.5 | 5~31.5 | 5~31.5 | |
| Lifting Height (m) | 5~30 | 5~30 | 5~30 | 5~30 | 5~30 | 5~30 | 5~30 | |
| Lifting Speed (m/min) | 0.8/5 | 0.8/5 | 0.8/5 | 0.8/5 | 0.8/5 | 1.2/5 | 1.2/5 | |
| Travelling Speed (m/min) | Trolley | 2~20 | 2~20 | 2~20 | 2~20 | 2~20 | 2~20 | 2~20 |
| Crane | 3~30 | 2~20 | 3~30 | 2~20 | 3~30 | 3~30 | 3~30 | |
| Work Duty | A5 | A5 | A5 | A5 | A5 | A5 | A4~A5 | |
| Max. Wheel Load | 21KN | 35KN | 58KN | 57.5KN | 70KN | 105KN | 140KN | |
| Technical Parameters of Double Girder Overhead Crane | ||||||||
| Capacity (t) | 5 | 10 | 16 | 20 | 25 | 30 | 50 | |
| Span (m) | 11~32 | 11~32 | 11~32 | 11~32 | 11~32 | 11~32 | 11~32 | |
| Lifting Height (m) | 5~30 | 5~30 | 5~30 | 5~30 | 5~30 | 5~30 | 5~30 | |
| Lifting Speed (m/min) | 0.8/5 | 0.8/5 | 1.2/5 | 0.8/5 | 0.8/3.3 | 0.8/3.3 | 1.2/5 | |
| Travelling Speed (m/min) | Trolley | 2~20 | 2~20 | 2~20 | 3~30 | 0~20 | 0~20 | 3.2~32 |
| Crane | 3~30 | 3~30 | 3~30 | 4.5~45 | 0~30 | 0~32 | 5~50 | |
| Work Duty | A5 | A5 | A5 | A5 | A5 | A5 | A5 | |









Language